Property investments
made easy!
| Type | End Terrace |
|---|---|
| Rooms | 2 Bedroom |
| Purchase Price | £90,000 |
| 15% Deposit | £13,000 |
| Mortgage Interest @ 5.75% | £367 |
| Rent PCM | £450 |
| Rent as a % of the mortgage payment | 120% |
| Type | Semi |
|---|---|
| Rooms | 2 Bedroom |
| Purchase Price | £101,000 |
| 19% Deposit | 19,190 |
| Mortgage Interest @ 5.75% | £392 |
| Rent PCM | £475 |
| Rent as a % of the mortgage payment | 119% |
| Type | Semi |
|---|---|
| Rooms | 3 Bedroom |
| Purchase Price | £99,950 |
| 15% Deposit | 14,993 |
| Mortgage Interest @ 5.75% | £407 |
| Rent PCM | £500 |
| Rent as a % of the mortgage payment | 121% |
© Copyright Munro Property Investments 2007, all rights reserved.
Sitemap | Terms & Conditions | Privacy Statement | Contact Us